Airlines Operating Out of Malaga Airport

Need to get hold of an airline ? These are the currently published numbers for each of the airlines that use Malaga Airport.
| A | |||
|---|---|---|---|
| Aer Lingus | T3 | 902 502 737 | |
| Aeroflot | T2 | 952 974 535 | |
| Air Berlin | T3 | 902 333 335 | |
| Air Europa | T3 | 902 401 501 | |
| Air France | T3 | 902 207 090 | |
| Air Mediterranee | T3 | 952 136 274 | |
| Air Nostrum L.A.E. | T3 | 902 400 500 | |
| Air Transat | T3 | 902 104 941 | |
| Alitalia | T3 | 902 100 323 | |
| Arkefly | T3 | +0900-2753359 | |
| Avion Express | T3 | 952 048 699 | |
| B | |||
| BA CityFlyer | T3 | 902 111 333 | |
| BH Air | T3 | 952 136 274 | |
| Blue Air | T3 | 698 215 168 | |
| British Airways | T3 | 902 111 333 | |
| Brussels Airlines | T3 | 807 220 003 | |
| Bulgaria Air | T3 | (+359) 2 402 04 00 | |
| C | |||
| Ceuta Helicopters | T3 | 902 104 859 | |
| Condor | T3 | 902 517 300 | |
| D | |||
| Delta Airlines | T3 | 902 810 872 | |
| E | |||
| Easyjet | T2 | 902 599 900 | |
| Easyjet Switzerland | T2 | 902 599 900 | |
| Enter Air | T3 | +48 22 355 15 70 | |
| Europe Airpost | T3 | 952 048 699 | |
| F | |||
| Finnair | T3 | 901 888 126 | |
| Flybe | T3 | +44 (0) 1392 268529 | |
| G | |||
| Germania | T3 | 49 (0) 1805-737 100 | |
| Germanwings | T3 | 902 888 076 | |
| Good Fly | T3 | 947 293 516 | |
| H | |||
| Hop | T3 | +33 (0)1 72 95 33 33 | |
| I | |||
| Iberia | T3 | 902 400 500 | |
| Iberia Express | T3 | 902 100 424 | |
| J | |||
| Jet2.com | T3 | 902 881 269 | |
| Jet Time | T3 | +45 32 46 73 00 | |
| Jetairfly | T3 | +32 70 22 00 00 | |
| L | |||
| Lufthansa | T3 | 902 883 882 | |
| Luxair | T3 | +352 2456 4242 | |
| M | |||
| Melilla Airlines | T3 | 951 194 949 | |
| Mistral Air | T3 | 952 048 699 | |
| Monarch Airlines | T3 | 800 099 260 | |
| N | |||
| Neos SPA | 0039 0331 232833 | ||
| New Livingston | T3 | +39.0331.267321 | |
| Niki Luftfahrt | T3 | 902 320 737 | |
| Norwegian Air Shuttle | T3 | +47 21 49 00 15 | |
| O | |||
| Orbest | T3 | 971 408 893 | |
| Orenair | T3 | 952 048 699 | |
| P | |||
| Primera Air | T3 | 952 974 526 | |
| R | |||
| Red Wings Airlines | 952 048 699 | ||
| Royal Air Maroc | T3 | 902 210 010 | |
| Ryanair | T2 | 00 44 871 246 0011 | |
| Ryjet | T2 | 952 177 422 | |
| S | |||
| SAS Scandinavian Airlines | T3 | 807 001 724 | |
| Saudi Arabien | T3 | 915 475 806 | |
| Small Planet Airlines | T3 | 952 048 699 | |
| Smart Lynx Airlines | T3 | +371 67207392 | |
| SmartWings | T3 | 00420 255 700 827 | |
| Swiss International Air Lines | T3 | 901 116 712 | |
| T | |||
| TAP Portugal | T3 | 901 116 718 | |
| Thomas Cook Belgium | T3 | 952 376 295 | |
| Thomas Cook UK | T3 | +32 70 22 32 20 | |
| Thomson Airways | T3 | 914 141 481 | |
| Transaero | T3 | 932 200 556 | |
| Transavia.com | T3 | 902 010 105 | |
| Travel Service | T3 | +420 255 700 827 | |
| Turkish Airlines | T3 | 952 974 611 | |
| V | |||
| Volotea | T3 | 902 737 717 | |
| Vueling | T3 | 807 200 100 | |
| W | |||
| Wizzair | T3 | 807 444 041 | |
| X | |||
| XL Airways France | T3 | 952 048 699 | |



